Registration for the 2027 annual meeting will open at a later date. Please check back closer to the conference. We look forward to your attendance.
Conference Registration
| 2027 CONFERENCE REGISTRATION FEES | ||
| Registration Type | Early Bird Registration | On-Site Registration |
| Registration for sustaining members | $250 | $290 |
| Faculty or non-academic professional member (income above $100,000/year) | $200 | $240 |
| Faculty or non-academic professional member (income between $70,001 and $100,000/year) | $175 | $215 |
| Faculty or non-academic professional member (income between $70,000 and $30,000/year) | $160 | $200 |
| Faculty or non-academic professional member (income below $30,000/year) | $135 | $175 |
| Retired faculty | $70 | $80 |
| Graduate student | $70 | $80 |
| Presenting undergraduate student | $65 | $75 |
| Non-presenting undergraduate student | $40 | $50 |
| Guest (non-participating individual who is observing three sessions or less) | $40 | $50 |
|
Please note: The non-presenting undergraduate and guest options do not include nor require membership in NCSA. Please note: Listed registration fees include a year of NCSA membership. Please see the membership page to purchase membership individually. |
||